
Incredible opportunity for investors and developers! This corner lot is situated in Miami’s vibrant Little Havana neighborhood and is zoned T4-L, allowing for the construction of up to 14 affordable housing program. The approved project consists of 9 spacious two-bedroom apartments and 5 one-bedroom apartments, designed with modern living in mind. The development also includes an on-site parking area with capacity for 11 vehicles. With all permits and plans finalized and the impact fees fully paid, this shovel-ready project is perfectly positioned for the Housing Program. Located in one of Miami’s fastest-growing neighborhoods, this is a rare investment opportunity you don’t want to miss!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,730,000 |
Address: | 1601 SW 3rd St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33135 |
Subdivision: | LAWRENCE ESTATES LAND COS |
MLS: | A11704728 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
clip: | 5247205613 |
taxyear: | 2024 |
possession: | Closing & Funding |
postalcity: | Miami |
lotsizearea: | 8868 |
currentPrice: | 1730000 |
listingterms: | Cash |
mlsareamajor: | 41 |
numberoflots: | 2990 |
waterfrontyn: | no |
directionfaces: | East |
documentscount: | 1 |
humanModifiedYN: | 1 |
recordSignature: | 481373505 |
taxannualamount: | 10966 |
buildingfeatures: | Not Applicable |
developmentstatus: | Site Plan Filed |
lotSizeSquareFeet: | 8868 |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-02-006-2990 |
countrySubdivision: | 12025 |
publicsurveysection: | 2 |
taxlegaldescription: | 2 54 41 PB 2-46 LAWRENCE ESTATE LAND COS SUB S90FT LOTS 17 & 18 BLK 85 LOT SIZE 90.000 X 100 OR 20387-2613 0502 1 COC 25221-2724 12 2006 5 |
publicsurveytownship: | 1 |
propertySubTypeAdditional: | Residential |
listAgentNationalAssociationId: | 279601883 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 197747917 |
Please sign up for a Listing Manager account below to inquire about this listing