
Spacious 3/2 apartment in the prestigious Doral Isles community. Featuring 1,710 square feet of living space, a first-floor entrance, walk-in closets, and plush carpeted floors for maximum comfort. Designed for convenience, the apartment features forced-air heating, central cooling, and modern appliances. Exclusive community amenities include a gated entrance with 24-hour security, resident and guest parking, a prime location just minutes from downtown Doral, and easy access to major highways for a seamless commute.
Experience the perfect combination of convenience, security, and luxury at Doral Isles. Don’t miss this opportunity: schedule a private tour today!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $490,000 |
Address: | 10700 NW 66th St 309 |
City: | Doral |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33178 |
Subdivision: | CAPTIVA CONDO |
MLS: | A11766157 |
Year Built: | 2002 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5822664866 |
view: | Lake |
viewyn: | yes |
cooling: | Central Air, Electric |
heating: | Central, Electric |
taxyear: | 2024 |
flooring: | Carpet, Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
furnished: | Furnished |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
postalcity: | Doral |
petsallowed: | Size Limit, Yes |
currentPrice: | 490000 |
garagespaces: | 2 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 30 |
petsComments: | Maximum 20 Lbs |
storiestotal: | 5 |
waterfrontyn: | yes |
coveredspaces: | 2 |
associationfee: | 1000 |
humanModifiedYN: | 1 |
parkingfeatures: | Two or More Spaces |
recordSignature: | -546743643 |
taxannualamount: | 3258 |
exteriorfeatures: | Barbecue, Courtyard |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
yearbuiltdetails: | Resale |
leaseconsideredyn: | yes |
listAgentNickname: | Tony |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12086:35-30-18-033-0430 |
architecturalstyle: | None |
countrySubdivision: | 12086 |
waterfrontfeatures: | Lake Front |
publicsurveysection: | 18 |
taxlegaldescription: | CAPTIVA CONDO F UNIT 309 UNIDIV 1/70% INT IN COMMON ELEMENTS OFF REC 20620-3796 OR 20648-1 971 0802 1 F/A/U 30-3018-033-0430 COC 22567-3768 |
associationamenities: | Clubhouse, Fitness Center |
publicsurveytownship: | 35 |
constructionmaterials: | Block |
associationfeeincludes: | Common Areas |
associationfeefrequency: | Monthly |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 26984573 |
Please sign up for a Listing Manager account below to inquire about this listing