
Beautifully updated 1 bed / 1 bath condo for sale on the high 14th floor at The Mirador—best line in the building with stunning ocean views from your private balcony. Features include an open modern kitchen with stainless steel appliances, impact windows, and a spacious walk-in closet. The building offers top-tier amenities: 5,000 sq. ft. gym, waterfront pool and jacuzzi, valet garage parking available, 24-hour security, concierge, and a common laundry room on every floor. Prime South Beach location close to everything—don’t miss this one!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $555,000 |
Address: | 1000 West Ave 1423 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | MIRADOR 1000 CONDO |
MLS: | A11859628 |
Year Built: | 1968 |
Square Feet: | 852 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 2343114985 |
view: | Bay, Canal, Ocean |
viewyn: | yes |
cooling: | Central Air, Electric |
heating: | Central, Electric |
taxyear: | 2025 |
flooring: | Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Water Heater |
highschool: | Miami Beach |
possession: | Close Of Escrow |
postalcity: | Miami Beach |
petsallowed: | No Pet Restrictions, Yes |
currentPrice: | 555000 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
petsComments: | None |
poolfeatures: | Association, Heated |
storiestotal: | 15 |
waterfrontyn: | yes |
associationfee: | 1000 |
humanModifiedYN: | 1 |
parkingfeatures: | Guest, Other |
recordSignature: | -1002236704 |
taxannualamount: | 3231 |
exteriorfeatures: | Barbecue, Courtyard, Security/High Impact Doors |
interiorfeatures: | Elevator |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 852 |
leaseconsideredyn: | no |
listAgentNickname: | Damian |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:02-32-33-071-3190 |
architecturalstyle: | Penthouse |
countrySubdivision: | 12025 |
waterfrontfeatures: | Bayfront, Canal Front, Intersecting Canal, Other |
colistagentfullname: | Frank Gonzalez |
colistagentlastname: | Gonzalez |
publicsurveysection: | 33 |
taxlegaldescription: | MIRADOR 1000 CONDO UNIT 1423 UNDIV 0.225452% INT IN COMMON ELEMENTS OFF REC 22959-1727 COC 26144-2503 12 2007 1 |
associationamenities: | Marina, Fitness Center, Pier, Pool, Elevator(s) |
colistagentfirstname: | Frank |
middleorjuniorschool: | Nautilus |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
associationfeeincludes: | Cable TV, Insurance, Internet, Maintenance Grounds, Pool(s) |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3327930 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
listAgentNationalAssociationId: | 277034467 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279598922 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27027554 |
originatingSystemCoListAgentMemberKey: | 160905809 |
Please sign up for a Listing Manager account below to inquire about this listing