
This beautifully designed home features 3 bedrooms ( 2 of which are master suites) and 3 bathrooms, brand new impact windows throughout the home, tastefully remodeled bathrooms, fully remodeled kitchen with granite counter tops and stainless steel appliances. Patio area perfect to relax and entertain. Centrally located in the beautiful Shenandoah neighborhood just three blocks from historic Calle Ocho. A perfect location to take full advantage of all the culture, excellent cuisine and entertainment locations nearby in Miami’s Little Havana neighborhood. Close to Miami Beach, Downtown Miami and to Brickell City Centre. All information may not be acurate, please do your due diligence.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $750,000 |
Address: | 1359 SW 11th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33135 |
Subdivision: | 1ST WESTMORELAND ADDN |
MLS: | A11665396 |
Year Built: | 1977 |
Square Feet: | 1,492 |
Acres: | 0.067 |
Lot Square Feet: | 0.067 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 7642727645 |
roof: | Shingle |
view: | None |
sewer: | Public Sewer |
levels: | Two |
viewyn: | no |
cooling: | Central Air, Wall/Window Unit(s) |
heating: | Central |
stories: | 2 |
taxyear: | 2023 |
flooring: | Tile, Vinyl |
garageyn: | no |
roomType: | Laundry, Utility Room |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
possession: | Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 2925 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 750000 |
listingterms: | Conventional, FHA |
mlsareamajor: | 41 |
poolfeatures: | None |
waterfrontyn: | no |
directionfaces: | South |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway, On Street |
recordSignature: | -1314028599 |
taxannualamount: | 7986 |
exteriorfeatures: | Other |
interiorfeatures: | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, First Floor Entry, Upper Level Primary, Walk-In Closet(s) |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1644 |
leaseconsideredyn: | no |
listAgentNickname: | Carmen |
lotSizeSquareFeet: | 2925 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:01-41-11-013-0580 |
architecturalstyle: | Detached, Two Story |
countrySubdivision: | 12025 |
publicsurveysection: | 11 |
taxlegaldescription: | 1ST WESTMORELAND ADD PB 3-33 W45FT OF LOT 6 BLK 5 LOT SIZE 45.000 X 65 OR 9912-1854 |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279621362 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 286650559 |
Please sign up for a Listing Manager account below to inquire about this listing