
Beautiful 4-bedroom, 3-bathroom home built in 2019 by original owners. Featuring an open-concept layout with 1,970 sq ft of living space, this home offers a spacious kitchen, tile floors throughout, and hurricane impact windows. Two bedrooms share a convenient Jack & Jill bath. Generously sized bedrooms with ample closet space.
Step outside to your private backyard oasis with a sparkling pool, paver patio, artificial turf, and two pergolas—ideal for entertaining. Situated on a 7,251 sq ft lot with a 2-car garage. Centrally located near shopping, dining, schools, and major routes. Modern, move-in ready, and built for comfort and style!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $859,900 |
Address: | 15540 SW 20th Ln |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33185 |
Subdivision: | CARRIZO ESTATES |
MLS: | A11845117 |
Year Built: | 2019 |
Square Feet: | 1,970 |
Acres: | 0.166 |
Lot Square Feet: | 0.166 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 8817535601 |
roof: | Concrete |
view: | None |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Tile |
garageyn: | yes |
roomType: | Family Room |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
possession: | Closing & Funding |
postalcity: | Miami |
contingency: | Pending Inspections |
disclosures: | None |
lotSizeArea: | 7251 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 859900 |
garagespaces: | 2 |
listingterms: | Cash, Conventional, VA Loan |
mlsareamajor: | 49 |
poolfeatures: | In Ground, Pool |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | North |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway |
recordSignature: | 1212898596 |
taxannualamount: | 8034 |
elementaryschool: | Zora Hurston |
exteriorfeatures: | Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Main Level Primary, Vaulted Ceiling(s) |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 2595 |
leaseconsideredyn: | no |
listAgentNickname: | Diana |
lotSizeSquareFeet: | 7251 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-49-09-018-0030 |
architecturalstyle: | Detached, One Story |
countrySubdivision: | 12025 |
estimatedCloseDate: | 2025-09-29T00:00:00+00:00 |
publicsurveysection: | 9 |
taxlegaldescription: | CARRIZO ESTATES PB 167-057 T-22779 LOT 3 BLOCK 1 LOT SIZE 7251 SQ FT FAU 30 4909 000 3100 COC 25455-2813 032007 2 (9) |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279553948 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 27022099 |
Please sign up for a Listing Manager account below to inquire about this listing