
This beautifully updated 4-bedroom, 2.5-bathroom home features modern upgrades, including new ceilings, impact windows, and top-of-the-line appliances (2022). The open-concept living/dining area flows seamlessly into the backyard oasis with a pool and pergola. The primary suite offers ample closet space and a renovated bath. A converted double garage provides extra living space or income potential. Located near top-rated schools, restaurants, and shopping. The spacious corner lot provides ample outdoor space for entertaining and relaxation, with a BBQ area perfect for hosting family and friends. Enjoy the convenience of nearby parks, major highways, and easy access to everything Miami has to offer. Don’t miss the chance to make it yours!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,099,999 |
Address: | 13817 SW 39th Ter |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33175 |
Subdivision: | BIRD GARDENS SUB |
MLS: | A11776797 |
Year Built: | 1999 |
Square Feet: | 2,003 |
Acres: | 0.119 |
Lot Square Feet: | 0.119 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 6723308409 |
roof: | Shingle |
view: | None |
sewer: | Public Sewer |
levels: | Two |
viewyn: | no |
cooling: | Ceiling Fan(s) |
heating: | Central |
stories: | 2 |
taxyear: | 2024 |
flooring: | Tile |
garageyn: | yes |
roomType: | Family Room, Guest Quarters, Great Room, In-Law Suite |
heatingyn: | yes |
appliances: | Dryer, Microwave, Refrigerator, Washer |
highschool: | Braddock G. Holmes |
possession: | Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 5205 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
currentPrice: | 1099999 |
garagespaces: | 2 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 49 |
poolfeatures: | Other, Pool |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | Southwest |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway, Paver Block |
recordSignature: | -35272776 |
taxannualamount: | 6560 |
elementaryschool: | Greenglade |
exteriorfeatures: | Fence, Security/High Impact Doors, Patio |
interiorfeatures: | Closet Cabinetry, First Floor Entry, Pantry, Walk-In Closet(s) |
roadfrontagetype: | City Street |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 2501 |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 5205 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-49-15-054-0200 |
architecturalstyle: | Contemporary/Modern, Detached, Two Story |
countrySubdivision: | 12025 |
publicsurveysection: | 15 |
taxlegaldescription: | BIRD GARDENS SUB PB 151-55 T-19664 LOT 9 BLK 2 LESS OGM RTS LOT SIZE 5205 SQ FT FAU 30-4915-001-1350 OR 19993-0324 10/2001 5 COC 21502-4454 |
middleorjuniorschool: | Thomas; W.R. |
publicsurveytownship: | 30 |
constructionmaterials: | Other |
patioandporchfeatures: | Patio |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279624185 |
originatingSystemListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 300018075 |
Please sign up for a Listing Manager account below to inquire about this listing