
Spacious 6 BD, 4 BA home offering comfort and income potential. The main house features 3 BD, 2 BA, den/office, formal living & dining, and cozy family room. Retreat to the master suite with Roman tub & shower. Includes two private-entry apartments—a 2/1 and a 1/1—perfect for rental income or extended family. Enjoy a bright, airy atmosphere, high-impact windows, tile floors, and recessed lighting. The backyard is a relaxing oasis with a pergola and a fishpond. Prime location near UM, MIA, hospitals, expressways, top schools, and shopping.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,300,000 |
Address: | 6230 SW 38th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33155 |
Subdivision: | MCKEEVER TERR NO 2 |
MLS: | A11772733 |
Year Built: | 1983 |
Square Feet: | 2,818 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 2764282316 |
roof: | Barrel |
view: | Garden |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | no |
roomType: | Den |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
highschool: | South Miami |
possession: | Closing & Funding, Close Of Escrow |
postalcity: | Miami |
lotSizeArea: | 7205 |
lotfeatures: | < 1/4 Acre |
petsallowed: | Size Limit, Yes |
watersource: | Public |
currentPrice: | 1300000 |
listingterms: | Cash, Conventional |
mlsareamajor: | 40 |
petsComments: | More Than 20 Lbs |
poolfeatures: | None |
waterfrontyn: | no |
directionfaces: | South |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | Driveway |
recordSignature: | -1457213425 |
taxannualamount: | 12440 |
elementaryschool: | Fairchild; David |
exteriorfeatures: | Security/High Impact Doors, Patio |
interiorfeatures: | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, First Floor Entry |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 2990 |
communityfeatures: | Street Lights |
leaseconsideredyn: | no |
listAgentNickname: | Martha |
lotSizeSquareFeet: | 7205 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:30-40-13-008-0133 |
architecturalstyle: | Detached, One Story |
countrySubdivision: | 12025 |
coListAgentNickname: | Claudia |
colistagentfullname: | Claudia Wong |
colistagentlastname: | Wong |
publicsurveysection: | 13 |
taxlegaldescription: | MCKEEVER TERR NO 2 PB 9-123 LOT 4 BLK 3 LOT SIZE 55.000 X 131 OR 15807-5011 0193 1 |
colistagentfirstname: | Claudia |
middleorjuniorschool: | South Miami |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
colistagentstatelicense: | 3148127 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 277032058 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 277026486 |
originatingSystemCoListOfficeKey: | 26931297 |
originatingSystemListAgentMemberKey: | 27042203 |
originatingSystemCoListAgentMemberKey: | 27007117 |
Please sign up for a Listing Manager account below to inquire about this listing