
Unique opportunity in Coral Gables!
Located in one of Miami’s most exclusive areas, this property combines elegance, comfort, and a prime location. 4 bedrooms, 2 bathrooms, spacious and bright spaces, large lot with garden and entertainment area, modern kitchen, spacious living and dining room with floor-to-ceiling windows allowing natural light, garage, ample parking, unbeatable location, close to top schools, restaurants, and shops. This is your opportunity to live in an exclusive home with the charm and tranquility of Coral Gables.
Contact us for more information or to schedule a showing!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, August 17th, 2025 at 07:49:55 AM.
Data services provided by IDX Broker
Price: | $1,639,000 |
Address: | 1435 Blue Rd |
City: | Coral Gables |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33146 |
Subdivision: | C GAB COUNTRY CLUB SEC 5 |
MLS: | A11770473 |
Year Built: | 1955 |
Square Feet: | 1,512 |
Acres: | 0.184 |
Lot Square Feet: | 0.184 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 3457815463 |
roof: | Concrete |
view: | Other |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | yes |
roomType: | Family Room |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Trash Compactor, Washer |
possession: | Close Of Escrow |
postalcity: | Coral Gables |
lotSizeArea: | 8000 |
lotfeatures: | 1/4 to 1/2 Acre Lot |
watersource: | Public |
currentPrice: | 1639000 |
garagespaces: | 2 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 41 |
poolfeatures: | Above Ground, Pool |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | South |
humanModifiedYN: | 1 |
parkingfeatures: | Attached, Driveway, Garage |
recordSignature: | -7353588 |
taxannualamount: | 6476 |
attachedgarageyn: | yes |
exteriorfeatures: | Fence, Patio |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, First Floor Entry |
roadfrontagetype: | City Street |
yearbuiltdetails: | Resale |
buildingareatotal: | 2118 |
leaseconsideredyn: | no |
listAgentNickname: | Tony |
lotSizeSquareFeet: | 8000 |
seniorcommunityyn: | no |
universalParcelId: | urn:reso:upi:2.0:US:12025:03-41-19-001-1470 |
architecturalstyle: | Detached, One Story |
countrySubdivision: | 12025 |
coListAgentNickname: | Dinorah |
colistagentfullname: | Dinorah De Cardenas |
colistagentlastname: | De Cardenas |
publicsurveysection: | 19 |
taxlegaldescription: | C GAB COUNTRY CLUB SEC 5 PB 23-55 LOT 29 & W30FT LOT 28 BLK 80 LOT SIZE IRREGULAR OR 21105-1655 02/2003 1 |
colistagentfirstname: | Dinorah |
publicsurveytownship: | 3 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
colistagentstatelicense: | 3160356 |
propertySubTypeAdditional: | Single Family Residence |
listAgentNationalAssociationId: | 279570228 |
originatingSystemListOfficeKey: | 26974136 |
coListAgentNationalAssociationId: | 279541685 |
originatingSystemCoListOfficeKey: | 26974136 |
originatingSystemListAgentMemberKey: | 26984573 |
originatingSystemCoListAgentMemberKey: | 27001280 |
Please sign up for a Listing Manager account below to inquire about this listing